TOEFLとTOEICの点数比較表

Approximate Overall TOEFL Score Approximate Overall TOEIC Score
677 900+
650 990+
620 926
600 876
580 826
560 776
540 726
520 676
500 626
480 576
460 525
440 475
420 425
400 375
380 325

TOEFL換算表

Score Comparison Score Comparison, Cont.
Internet-based TOEFL Total Computer
based Total
Paper-Based Total Internet-based TOEFL Total Computer
based Total
Paper-Based Total
120 300 677 62-63 177 503
120 297 673 61 173 500
119 293 670 59-60 170 497
118 290 667 58 167 493
117 287 660-663 57 163 487-490
116 283 657 56 160 483
114-115 280 650-653 54-55 157 480
113 277 647 53 153 477
111-112 273 640-643 52 150 470-473
110 270 637 51 147 467
109 267 630-633 49-50 143 463
106-108 263 623-627 48 140 460
105 260 617-620 47 137 457
103-104 257 613 45-46 133 450-453
101-102 253 607-610 44 130 447
100 250 600-603 43 127 443
98-99 247 597 41-42 123 437-440
96-97 243 590-593 40 120 433
94-95 240 587 39 117 430
92-93 237 580-583 38 113 423-427
90-91 233 577 36-37 110 420
88-89 230 570-573 35 107 417
86-87 227 567 34 103 410-413
84-85 223 563 33 100 407
83 220 557-560 32 97 400-403
81-82 217 553 30-31 93 397
79-80 213 550 29 90 390-393
77-78 210 547 28 87 387
76 207 540-543 26-27 83 380-383
74-75 203 537 25 80 377
72-73 200 533 24 77 370-373
71 197 527-530 23 73 363-367
69-70 193 523 22 70 357-360
68 190 520 21 67 353
66-67 187 517 19-20 63 347-350
65 183 513 18 60 340-343
64 180 507-510 17 57 333-337
 

Comments are closed.

Set your Twitter account name in your settings to use the TwitterBar Section.